Reporter | Symbol | Trade Date | Transaction Info |
---|---|---|---|
| covered short stock 8000 | 2021/02/25 | BUY$1,000 - $15,000 Filing Date: 2022/07/01 | |
| covered short stock 32500 | 2021/02/17 | BUY$15,001 - $50,000 Filing Date: 2022/07/01 | |
| stock 8000 | 2021/02/09 | SELL$1,000 - $15,000 Filing Date: 2022/07/01 | |
| stock 8000 | 2021/02/08 | SELL$1,000 - $15,000 Filing Date: 2022/07/01 | |
| stock 8000 | 2021/02/05 | SELL$1,000 - $15,000 Filing Date: 2022/07/01 | |
| stock 8000 | 2020/12/03 | SELL$1,000 - $15,000 Filing Date: 2022/07/01 | |
| stock 8000 | 2020/12/03 | BUY$1,000 - $15,000 Filing Date: 2022/07/01 | |
| stock 32500 | 2020/11/06 | SELL$15,001 - $50,000 Filing Date: 2022/07/01 | |
| stock 32500 | 2020/11/04 | SELL$15,001 - $50,000 Filing Date: 2022/07/01 | |
| stock 8000 | 2020/09/24 | SELL$1,000 - $15,000 Filing Date: 2022/07/01 | |
| stock 8000 | 2020/06/17 | BUY$1,000 - $15,000 Filing Date: 2022/07/01 | |
| stock 8000 | 2020/05/01 | SELL$1,000 - $15,000 Filing Date: 2022/07/01 | |
| stock 8000 | 2020/04/29 | SELL$1,000 - $15,000 Filing Date: 2022/07/01 | |
| stock 8000 | 2020/04/27 | SELL$1,000 - $15,000 Filing Date: 2022/07/01 | |
| reit 32500 | 2020/04/01 | SELL$15,001 - $50,000 Filing Date: 2022/07/01 | |
| reit 32500 | 2020/03/30 | SELL$15,001 - $50,000 Filing Date: 2022/07/01 | |
| stock 8000 | 2020/03/20 | SELL$1,000 - $15,000 Filing Date: 2022/07/01 | |
| Short Cover Purchase. Capital Gains Exceed $200. stock 32500 | 2021/03/09 | BUY$15,001 - $50,000 Filing Date: 2021/08/26 | |
| stock 8000 | 2021/01/28 | BUY$1,000 - $15,000 Filing Date: 2021/08/26 | |
| stock 8000 | 2021/01/25 | BUY$1,000 - $15,000 Filing Date: 2021/08/26 | |
| Short Sale. stock 32500 | 2021/01/15 | SELL$15,001 - $50,000 Filing Date: 2021/08/26 | |
| Short Cover Purchase. stock 32500 | 2021/01/15 | BUY$15,001 - $50,000 Filing Date: 2021/08/26 | |
| Short Sale. stock 8000 | 2021/01/11 | SELL$1,000 - $15,000 Filing Date: 2021/08/26 | |
| stock 8000 | 2021/01/11 | BUY$1,000 - $15,000 Filing Date: 2021/08/26 | |
| Short Sale. stock 32500 | 2021/01/08 | SELL$15,001 - $50,000 Filing Date: 2021/08/26 | |
| Short Sale. stock 8000 | 2021/01/08 | SELL$1,000 - $15,000 Filing Date: 2021/08/26 | |
| Short Sale. stock 8000 | 2021/01/07 | SELL$1,000 - $15,000 Filing Date: 2021/08/26 | |
| Short Sale. stock 32500 | 2021/01/06 | SELL$15,001 - $50,000 Filing Date: 2021/08/26 | |
| stock 8000 | 2021/01/06 | BUY$1,000 - $15,000 Filing Date: 2021/08/26 | |
| stock 8000 | 2021/01/05 | BUY$1,000 - $15,000 Filing Date: 2021/08/26 | |
| stock 8000 | 2021/01/04 | BUY$1,000 - $15,000 Filing Date: 2021/08/26 | |
| stock 8000 | 2020/12/30 | BUY$1,000 - $15,000 Filing Date: 2021/08/26 | |
| Short Sale. stock 8000 | 2020/12/30 | SELL$1,000 - $15,000 Filing Date: 2021/08/26 | |
| Call Closing Transaction. stock 8000 | 2020/12/29 | BUY$1,000 - $15,000 Filing Date: 2021/08/26 | |
| Call Closing Transaction. stock 8000 | 2020/12/23 | BUY$1,000 - $15,000 Filing Date: 2021/08/26 | |
| Short Sale. stock 8000 | 2020/12/22 | SELL$1,000 - $15,000 Filing Date: 2021/08/26 | |
| stock 8000 | 2020/12/21 | BUY$1,000 - $15,000 Filing Date: 2021/08/26 | |
| Call Closing Transaction. stock 8000 | 2020/12/18 | BUY$1,000 - $15,000 Filing Date: 2021/08/26 | |
| stock 8000 | 2020/12/08 | BUY$1,000 - $15,000 Filing Date: 2021/08/26 | |
| Call Closing Transaction. stock 8000 | 2020/12/07 | BUY$1,000 - $15,000 Filing Date: 2021/08/26 | |
| stock 8000 | 2020/12/03 | BUY$1,000 - $15,000 Filing Date: 2021/08/26 | |
| stock 8000 | 2020/12/02 | SELL$1,000 - $15,000 Filing Date: 2021/08/26 | |
| stock 8000 | 2020/11/30 | SELL$1,000 - $15,000 Filing Date: 2021/08/26 | |
| stock 8000 | 2020/11/20 | SELL$1,000 - $15,000 Filing Date: 2021/08/26 | |
| Call Closing Transaction. stock 8000 | 2020/11/16 | BUY$1,000 - $15,000 Filing Date: 2021/08/26 | |
| stock 8000 | 2020/11/13 | BUY$1,000 - $15,000 Filing Date: 2021/08/26 | |
| Call Closing Transaction. stock 8000 | 2020/11/10 | BUY$1,000 - $15,000 Filing Date: 2021/08/26 | |
| Call Option. stock-options 8000 | 2020/11/10 | SELL$1,000 - $15,000 Filing Date: 2021/08/26 | |
| stock 8000 | 2020/10/30 | BUY$1,000 - $15,000 Filing Date: 2021/08/26 | |
| Call Option. stock-options 8000 | 2020/10/16 | SELL$1,000 - $15,000 Filing Date: 2021/08/26 | |
| stock 8000 | 2020/10/16 | BUY$1,000 - $15,000 Filing Date: 2021/08/26 | |
| stock 8000 | 2020/10/15 | BUY$1,000 - $15,000 Filing Date: 2021/08/26 | |
| stock 8000 | 2020/10/14 | BUY$1,000 - $15,000 Filing Date: 2021/08/26 | |
| Call Option. stock-options 8000 | 2020/10/09 | SELL$1,000 - $15,000 Filing Date: 2021/08/26 | |
| Short Sale. stock 8000 | 2020/10/08 | SELL$1,000 - $15,000 Filing Date: 2021/08/26 | |
| Short Sale. stock 8000 | 2020/09/16 | SELL$1,000 - $15,000 Filing Date: 2021/08/26 | |
| stock 32500 | 2020/08/26 | BUY$15,001 - $50,000 Filing Date: 2021/08/26 | |
| stock 8000 | 2020/07/27 | SELL$1,000 - $15,000 Filing Date: 2021/08/26 | |
| stock 8000 | 2020/06/23 | BUY$1,000 - $15,000 Filing Date: 2021/08/26 | |
| stock 8000 | 2020/06/22 | BUY$1,000 - $15,000 Filing Date: 2021/08/26 | |
| stock 8000 | 2020/06/19 | BUY$1,000 - $15,000 Filing Date: 2021/08/26 | |
| stock 8000 | 2020/06/11 | BUY$1,000 - $15,000 Filing Date: 2021/08/26 | |
| stock 8000 | 2020/06/03 | BUY$1,000 - $15,000 Filing Date: 2021/08/26 | |
| stock 8000 | 2020/05/12 | SELL$1,000 - $15,000 Filing Date: 2021/08/26 | |
| stock 8000 | 2020/05/11 | SELL$1,000 - $15,000 Filing Date: 2021/08/26 | |
| stock 8000 | 2020/04/30 | SELL$1,000 - $15,000 Filing Date: 2021/08/26 | |
| Short Cover Purchase. Capital Gains Exceed $200. stock 32500 | 2020/03/25 | BUY$15,001 - $50,000 Filing Date: 2021/08/26 | |
| stock 8000 | 2020/03/24 | SELL$1,000 - $15,000 Filing Date: 2021/08/26 | |
| stock 8000 | 2020/03/20 | SELL$1,000 - $15,000 Filing Date: 2021/08/26 | |
| stock 32500 | 2020/11/04 | SELL$15,001 - $50,000 Filing Date: 2021/07/09 | |
| stock 8000 | 2020/05/07 | SELL$1,000 - $15,000 Filing Date: 2021/07/09 | |
| stock 8000 | 2020/05/05 | SELL$1,000 - $15,000 Filing Date: 2021/07/09 | |
| stock 8000 | 2020/04/27 | SELL$1,000 - $15,000 Filing Date: 2021/07/09 | |
| reit 32500 | 2020/03/30 | SELL$15,001 - $50,000 Filing Date: 2021/07/09 | |
| stock 8000 | 2021/05/26 | SELL$1,000 - $15,000 Filing Date: 2021/06/23 | |
| short stock 8000 | 2021/05/18 | SELL$1,000 - $15,000 Filing Date: 2021/06/23 | |
| short stock 32500 | 2021/05/18 | SELL$15,001 - $50,000 Filing Date: 2021/06/23 | |
| short stock 32500 | 2021/05/11 | SELL$15,001 - $50,000 Filing Date: 2021/06/23 | |
| stock 32500 | 2021/05/11 | BUY$15,001 - $50,000 Filing Date: 2021/06/23 | |
| stock 32500 | 2021/05/07 | BUY$15,001 - $50,000 Filing Date: 2021/06/23 | |
| stock 8000 | 2021/05/06 | BUY$1,000 - $15,000 Filing Date: 2021/06/23 | |
| short stock 8000 | 2021/04/29 | SELL$1,000 - $15,000 Filing Date: 2021/06/12 | |
| short stock 8000 | 2021/04/27 | SELL$1,000 - $15,000 Filing Date: 2021/06/12 | |
| short cover stock 75000 | 2021/04/26 | BUY$50,001 - $100,000 Filing Date: 2021/06/12 | |
| stock 8000 | 2021/04/21 | SELL$1,000 - $15,000 Filing Date: 2021/06/12 | |
| short cover stock 32500 | 2021/04/21 | BUY$15,001 - $50,000 Filing Date: 2021/06/12 | |
| stock 175000 | 2021/04/20 | SELL$100,001 - $250,000 Filing Date: 2021/06/12 | |
| stock 8000 | 2021/04/20 | BUY$1,000 - $15,000 Filing Date: 2021/06/12 | |
| stock 32500 | 2021/04/09 | BUY$15,001 - $50,000 Filing Date: 2021/06/12 | |
| WARRANTS stock 8000 | 2021/04/01 | BUY$1,000 - $15,000 Filing Date: 2021/06/12 | |
| Stocks, AMERESCO, INC. CLASS A, AMRC | 2021/05/26 | SELL$1,001 - $15,000 Filing Date: 2021/05/31 | |
| Stocks, CELCUITY INC., CELC | 2021/05/26 | SELL$1,001 - $15,000 Filing Date: 2021/05/31 | |
| Stocks, HERON THERAPEUTICS, INC., APPAD | 2021/05/18 | SELL$15,001 -
$50,000 Filing Date: 2021/05/31 | |
| Stocks, HERON THERAPEUTICS, INC., APPAD | 2021/05/18 | SELL$15,001 -
$50,000 Filing Date: 2021/05/31 | |
| Stocks, DOORDASH, INC. CLASS A, DASH | 2021/05/18 | SELL$1,001 - $15,000 Filing Date: 2021/05/31 | |
| Stocks, THE HONEST COMPANY, INC., HNST | 2021/05/11 | SELL$15,001 - $50,000 Filing Date: 2021/05/31 | |
| Stocks, QUIDEL CORPORATION, QDEL | 2021/05/11 | BUY$15,001 -
$50,000 Filing Date: 2021/05/31 | |
| Stocks, QUIDEL CORPORATION, QDEL | 2021/05/11 | BUY$15,001 -
$50,000 Filing Date: 2021/05/31 | |
| Stocks, LUMBER LIQUIDATORS HOLDINGS, INC, LL | 2021/05/07 | BUY$15,001 - $50,000 Filing Date: 2021/05/31 | |
| Stocks, PACIRA BIOSCIENCES, INC., PCRX | 2021/05/06 | BUY$1,001 - $15,000 Filing Date: 2021/05/31 | |
| Stocks, DOORDASH, INC. CLASS A, DASH | 2021/04/29 | SELL$1,001 - $15,000 Filing Date: 2021/04/30 | |
| Stocks, DOORDASH, INC. CLASS A | 2021/04/29 | SELL$1,001 - $15,000 Filing Date: 2021/04/30 | |
| Stocks, DOORDASH, INC. CLASS A, DASH | 2021/04/27 | SELL$1,001 - $15,000 Filing Date: 2021/04/30 | |
| Stocks, DOORDASH, INC. CLASS A | 2021/04/27 | SELL$1,001 - $15,000 Filing Date: 2021/04/30 | |
| Stocks, QUIDEL CORPORATION | 2021/04/27 | SELL$1,001 - $15,000 Filing Date: 2021/04/30 | |
| Stocks, QUIDEL CORPORATION, QDEL | 2021/04/27 | SELL$1,001 - $15,000 Filing Date: 2021/04/30 | |
| Stocks, TERADATA CORPORATION, TDC | 2021/04/26 | BUY$50,001 -
$100,000 Filing Date: 2021/04/30 | |
| Stocks, TERADATA CORPORATION, TDC | 2021/04/26 | BUY$50,001 -
$100,000 Filing Date: 2021/04/30 | |
| Stocks, TERADATA CORPORATION | 2021/04/26 | BUY$50,001 -
$100,000 Filing Date: 2021/04/30 | |
| Stocks, GENERAL FINANCE CORPORATION | 2021/04/21 | SELL$1,001 - $15,000 Filing Date: 2021/04/30 | |
| Stocks, GENERAL FINANCE CORPORATION, GFN | 2021/04/21 | SELL$1,001 - $15,000 Filing Date: 2021/04/30 | |
| Stocks, PELOTON INTERACTIVE, INC. | 2021/04/21 | BUY$15,001 -
$50,000 Filing Date: 2021/04/30 | |
| Stocks, PELOTON INTERACTIVE, INC., PTON | 2021/04/21 | BUY$15,001 -
$50,000 Filing Date: 2021/04/30 | |
| Stocks, PELOTON INTERACTIVE, INC., PTON | 2021/04/21 | BUY$15,001 -
$50,000 Filing Date: 2021/04/30 | |
| Stocks, GENERAL FINANCE CORPORATION, GFN | 2021/04/20 | SELL$100,001 - $250,000 Filing Date: 2021/04/30 | |
| Stocks, GENERAL FINANCE CORPORATION | 2021/04/20 | SELL$100,001 - $250,000 Filing Date: 2021/04/30 | |
| Stocks, CM LIFE SCIENCES III INC. - UNIT, CMLTU | 2021/04/09 | BUY$15,001 - $50,000 Filing Date: 2021/04/30 | |
| Stocks, CM LIFE SCIENCES III INC. - UNIT | 2021/04/09 | BUY$15,001 - $50,000 Filing Date: 2021/04/30 | |
| Stocks, E2OPEN PARENT HOLDINGS, INC.
WARRANTS, ETWO.W | 2021/04/01 | BUY$1,001 - $15,000 Filing Date: 2021/04/30 | |
| Stocks, E2OPEN PARENT HOLDINGS, INC.
WARRANTS | 2021/04/01 | BUY$1,001 - $15,000 Filing Date: 2021/04/30 | |
| short sale stock 8000 | 2021/03/14 | SELL$1,000 - $15,000 Filing Date: 2021/04/10 | |
| stock 32500 | 2021/03/12 | BUY$15,001 - $50,000 Filing Date: 2021/04/10 | |
| short sale stock 8000 | 2021/03/12 | SELL$1,000 - $15,000 Filing Date: 2021/04/10 | |
| short sale stock 8000 | 2021/03/11 | SELL$1,000 - $15,000 Filing Date: 2021/04/10 | |
| stock 8000 | 2021/03/08 | BUY$1,000 - $15,000 Filing Date: 2021/04/10 | |
| stock 8000 | 2021/03/05 | BUY$1,000 - $15,000 Filing Date: 2021/04/10 | |
| covered short stock 32500 | 2021/03/04 | BUY$15,001 - $50,000 Filing Date: 2021/04/10 | |
| short sale stock 32500 | 2021/03/03 | SELL$15,001 - $50,000 Filing Date: 2021/04/10 | |
| covered short stock 32500 | 2021/03/02 | BUY$15,001 - $50,000 Filing Date: 2021/04/10 | |
| short sale stock 32500 | 2021/03/02 | SELL$15,001 - $50,000 Filing Date: 2021/04/10 | |
| Stocks, EVERBRIDGE, INC. | 2021/03/12 | BUY$15,001 - $50,000 Filing Date: 2021/04/01 | |
| Stocks, EVERBRIDGE, INC., EVBG | 2021/03/12 | BUY$15,001 - $50,000 Filing Date: 2021/04/01 | |
| Stocks, EVERBRIDGE, INC. , EVBG | 2021/03/12 | BUY$15,001 - $50,000 Filing Date: 2021/04/01 | |
| Stocks, EVERBRIDGE, INC. | 2021/03/12 | BUY$15,001 - $50,000 Filing Date: 2021/04/01 | |
| Stocks, HOLOGIC, INC., HOLX | 2021/03/12 | SELL$1,001 - $15,000 Filing Date: 2021/04/01 | |
| Stocks, HOLOGIC, INC. | 2021/03/12 | SELL$1,001 - $15,000 Filing Date: 2021/04/01 | |
| Stocks, AMERESCO, INC. CLASS A, AMRC | 2021/03/09 | BUY$15,001 - $50,000 Filing Date: 2021/04/01 | |
| Stocks, CM LIFE SCIENCES, INC. - UNIT
| 2021/03/08 | BUY$1,001 - $15,000 Filing Date: 2021/04/01 | |
| Stocks, CM LIFE SCIENCES, INC. - UNIT, CMLFU | 2021/03/08 | BUY$1,001 - $15,000 Filing Date: 2021/04/01 | |
| Stocks, CM LIFE SCIENCES, INC. - UNIT | 2021/03/08 | BUY$1,001 - $15,000 Filing Date: 2021/04/01 | |
| Stocks, CM LIFE SCIENCES, INC. - UNIT
, CMLFU | 2021/03/08 | BUY$1,001 - $15,000 Filing Date: 2021/04/01 | |
| Stocks, CM LIFE SCIENCES, INC. - UNIT | 2021/03/05 | BUY$1,001 - $15,000 Filing Date: 2021/04/01 | |
| Stocks, CM LIFE SCIENCES, INC. - UNIT, CMLFU | 2021/03/05 | BUY$1,001 - $15,000 Filing Date: 2021/04/01 | |
| Stocks, C3.AI, INC. CLASS A , AI | 2021/03/04 | BUY$15,001 - $50,000 Filing Date: 2021/04/01 | |
| Stocks, C3.AI, INC. CLASS A | 2021/03/04 | BUY$15,001 - $50,000 Filing Date: 2021/04/01 | |
| Stocks, C3.AI, INC. CLASS A | 2021/03/04 | BUY$15,001 - $50,000 Filing Date: 2021/04/01 | |
| Stocks, C3.AI, INC. CLASS A, AI | 2021/03/04 | BUY$15,001 - $50,000 Filing Date: 2021/04/01 | |
| Stocks, CAREDX, INC., CDNA | 2021/03/02 | BUY$15,001 -
$50,000 Filing Date: 2021/04/01 | |
| Stocks, CAREDX, INC., CDNA | 2021/03/02 | BUY$15,001 -
$50,000 Filing Date: 2021/04/01 | |
| Stocks, CAREDX, INC. | 2021/03/02 | BUY$15,001 -
$50,000 Filing Date: 2021/04/01 | |
| Stocks, DOORDASH, INC. CLASS A, DASH | 2021/03/02 | SELL$15,001 - $50,000 Filing Date: 2021/04/01 | |
| Stocks, DOORDASH, INC. CLASS A , DASH | 2021/03/02 | SELL$15,001 - $50,000 Filing Date: 2021/04/01 | |
| Stocks, DOORDASH, INC. CLASS A | 2021/03/02 | SELL$15,001 - $50,000 Filing Date: 2021/04/01 | |
| Stocks, DOORDASH, INC. CLASS A | 2021/03/02 | SELL$15,001 - $50,000 Filing Date: 2021/04/01 | |
| Stocks, QUIDEL CORPORATION , QDEL | 2021/03/14 | SELL$1,001 - $15,000 Filing Date: 2021/03/14 | |
| Stocks, QUIDEL CORPORATION | 2021/03/14 | SELL$1,001 - $15,000 Filing Date: 2021/03/14 | |
| Stocks, QUIDEL CORPORATION, QDEL | 2021/03/14 | SELL$1,001 - $15,000 Filing Date: 2021/03/14 | |
| Stocks, QUIDEL CORPORATION | 2021/03/14 | SELL$1,001 - $15,000 Filing Date: 2021/03/14 | |
| Stocks, DOORDASH, INC. CLASS A, DASH | 2021/03/11 | SELL$1,001 - $15,000 Filing Date: 2021/03/11 | |
| Stocks, DOORDASH, INC. CLASS A | 2021/03/11 | SELL$1,001 - $15,000 Filing Date: 2021/03/11 | |
| stock 32500 | 2021/02/25 | BUY$15,001 - $50,000 Filing Date: 2021/03/06 | |
| stock 32500 | 2021/02/23 | BUY$15,001 - $50,000 Filing Date: 2021/03/06 | |
| short sale stock 32500 | 2021/02/23 | SELL$15,001 - $50,000 Filing Date: 2021/03/06 | |
| short sale stock 8000 | 2021/02/23 | SELL$1,000 - $15,000 Filing Date: 2021/03/06 | |
| stock 8000 | 2021/02/16 | SELL$1,000 - $15,000 Filing Date: 2021/03/06 | |
| covered short stock 32500 | 2021/02/12 | BUY$15,001 - $50,000 Filing Date: 2021/03/06 | |
| stock 8000 | 2021/01/29 | BUY$1,000 - $15,000 Filing Date: 2021/03/05 | |
| stock 8000 | 2021/01/27 | SELL$1,000 - $15,000 Filing Date: 2021/03/05 | |
| short sale stock 8000 | 2021/01/26 | SELL$1,000 - $15,000 Filing Date: 2021/03/05 | |
| short sale stock 8000 | 2021/01/25 | SELL$1,000 - $15,000 Filing Date: 2021/03/05 | |
| short cover stock 32500 | 2021/01/15 | BUY$15,001 - $50,000 Filing Date: 2021/03/05 | |
| short sale stock 8000 | 2021/01/11 | SELL$1,000 - $15,000 Filing Date: 2021/03/05 | |
| stock 8000 | 2021/01/11 | BUY$1,000 - $15,000 Filing Date: 2021/03/05 | |
| Description: short sale stock 8000 | 2021/01/11 | SELL$1,000 - $15,000 Filing Date: 2021/03/05 | |
| short sale stock 32500 | 2021/01/06 | SELL$15,001 - $50,000 Filing Date: 2021/03/05 | |
| short sale stock 8000 | 2021/01/06 | SELL$1,000 - $15,000 Filing Date: 2021/03/05 | |
| stock 8000 | 2021/01/05 | BUY$1,000 - $15,000 Filing Date: 2021/03/05 | |
| short sale stock 32500 | 2020/12/16 | SELL$15,001 - $50,000 Filing Date: 2021/03/05 | |
| stock 8000 | 2020/12/14 | BUY$1,000 - $15,000 Filing Date: 2021/03/05 | |
| short sale stock 8000 | 2020/12/11 | SELL$1,000 - $15,000 Filing Date: 2021/03/05 | |
| Description: short sale stock 32500 | 2020/12/09 | SELL$15,001 - $50,000 Filing Date: 2021/03/05 | |
| stock 8000 | 2020/12/01 | SELL$1,000 - $15,000 Filing Date: 2021/03/05 | |
| stock 8000 | 2020/11/20 | BUY$1,000 - $15,000 Filing Date: 2021/03/05 | |
| short sale stock 32500 | 2020/11/19 | SELL$15,001 - $50,000 Filing Date: 2021/03/05 | |
| stock 32500 | 2020/11/17 | SELL$15,001 - $50,000 Filing Date: 2021/03/05 | |
| stock 8000 | 2020/11/17 | BUY$1,000 - $15,000 Filing Date: 2021/03/05 | |
| Description: short sale stock 8000 | 2020/11/13 | SELL$1,000 - $15,000 Filing Date: 2021/03/05 | |
| stock 8000 | 2020/11/12 | BUY$1,000 - $15,000 Filing Date: 2021/03/05 | |
| stock 8000 | 2020/11/02 | BUY$1,000 - $15,000 Filing Date: 2021/03/05 | |
| short sale stock 32500 | 2020/10/27 | SELL$15,001 - $50,000 Filing Date: 2021/03/05 | |
| Description: covered short stock 32500 | 2020/10/20 | BUY$15,001 - $50,000 Filing Date: 2021/03/05 | |
| covered short stock 32500 | 2020/10/20 | BUY$15,001 - $50,000 Filing Date: 2021/03/05 | |
| Description: short sale stock 8000 | 2020/10/20 | SELL$1,000 - $15,000 Filing Date: 2021/03/05 | |
| stock 32500 | 2020/10/16 | BUY$15,001 - $50,000 Filing Date: 2021/03/05 | |
| stock 8000 | 2020/10/13 | BUY$1,000 - $15,000 Filing Date: 2021/03/05 | |
| stock 32500 | 2020/10/13 | BUY$15,001 - $50,000 Filing Date: 2021/03/05 | |
| Description: short sale stock 32500 | 2020/10/07 | SELL$15,001 - $50,000 Filing Date: 2021/03/05 | |
| stock 8000 | 2020/10/06 | BUY$1,000 - $15,000 Filing Date: 2021/03/05 | |
| stock 8000 | 2020/10/02 | BUY$1,000 - $15,000 Filing Date: 2021/03/05 | |
| stock 8000 | 2020/09/30 | SELL$1,000 - $15,000 Filing Date: 2021/03/05 | |
| stock 32500 | 2020/09/24 | SELL$15,001 - $50,000 Filing Date: 2021/03/05 | |
| Description: short sale stock 8000 | 2020/09/15 | SELL$1,000 - $15,000 Filing Date: 2021/03/05 | |
| stock 8000 | 2020/09/09 | BUY$1,000 - $15,000 Filing Date: 2021/03/05 | |
| stock 32500 | 2020/09/04 | BUY$15,001 - $50,000 Filing Date: 2021/03/05 | |
| stock 8000 | 2020/08/31 | SELL$1,000 - $15,000 Filing Date: 2021/03/05 | |
| stock 8000 | 2020/08/25 | BUY$1,000 - $15,000 Filing Date: 2021/03/05 | |
| Description: short sell stock 32500 | 2020/08/10 | SELL$15,001 - $50,000 Filing Date: 2021/03/05 | |
| stock 8000 | 2020/08/07 | BUY$1,000 - $15,000 Filing Date: 2021/03/05 | |
| stock 8000 | 2020/07/31 | BUY$1,000 - $15,000 Filing Date: 2021/03/05 | |
| stock 8000 | 2020/07/25 | SELL$1,000 - $15,000 Filing Date: 2021/03/05 | |
| stock 8000 | 2020/07/24 | SELL$1,000 - $15,000 Filing Date: 2021/03/05 | |
| stock 8000 | 2020/07/21 | BUY$1,000 - $15,000 Filing Date: 2021/03/05 | |
| Description: short sale stock 8000 | 2020/07/17 | SELL$1,000 - $15,000 Filing Date: 2021/03/05 | |
| Description: covered short stock 32500 | 2020/07/14 | BUY$15,001 - $50,000 Filing Date: 2021/03/05 | |
| stock 8000 | 2020/07/07 | BUY$1,000 - $15,000 Filing Date: 2021/03/05 | |
| Description: short sale stock 32500 | 2020/06/24 | SELL$15,001 - $50,000 Filing Date: 2021/03/05 | |
| stock 8000 | 2020/06/18 | BUY$1,000 - $15,000 Filing Date: 2021/03/05 | |
| stock 32500 | 2020/06/17 | BUY$15,001 - $50,000 Filing Date: 2021/03/05 | |
| Description: short sale stock 32500 | 2020/06/05 | SELL$15,001 - $50,000 Filing Date: 2021/03/05 | |
| short sale stock 32500 | 2020/06/03 | SELL$15,001 - $50,000 Filing Date: 2021/03/05 | |
| stock 8000 | 2020/06/02 | BUY$1,000 - $15,000 Filing Date: 2021/03/05 | |
| stock 8000 | 2020/06/01 | BUY$1,000 - $15,000 Filing Date: 2021/03/05 | |
| short sale etf 32500 | 2020/06/01 | SELL$15,001 - $50,000 Filing Date: 2021/03/05 | |
| stock 8000 | 2020/05/07 | BUY$1,000 - $15,000 Filing Date: 2021/03/05 | |
| stock 32500 | 2020/05/01 | SELL$15,001 - $50,000 Filing Date: 2021/03/05 | |
| stock 8000 | 2020/05/01 | SELL$1,000 - $15,000 Filing Date: 2021/03/05 | |
| stock 8000 | 2020/04/22 | SELL$1,000 - $15,000 Filing Date: 2021/03/05 | |
| stock 8000 | 2020/04/21 | SELL$1,000 - $15,000 Filing Date: 2021/03/05 | |
| stock 8000 | 2020/04/09 | SELL$1,000 - $15,000 Filing Date: 2021/03/05 | |
| stock 8000 | 2020/04/01 | SELL$1,000 - $15,000 Filing Date: 2021/03/05 | |
| stock 32500 | 2020/04/01 | SELL$15,001 - $50,000 Filing Date: 2021/03/05 | |
| stock 8000 | 2020/03/30 | SELL$1,000 - $15,000 Filing Date: 2021/03/05 | |
| covered short reit 32500 | 2020/03/25 | BUY$15,001 - $50,000 Filing Date: 2021/03/05 | |
| Description: covered short reit 8000 | 2020/03/25 | BUY$1,000 - $15,000 Filing Date: 2021/03/05 | |
| covered short stock 32500 | 2020/03/20 | BUY$15,001 - $50,000 Filing Date: 2021/03/05 | |
| stock 8000 | 2020/03/19 | BUY$1,000 - $15,000 Filing Date: 2021/03/05 | |
| stock 32500 | 2020/03/19 | SELL$15,001 - $50,000 Filing Date: 2021/03/05 | |
| stock 8000 | 2020/03/19 | SELL$1,000 - $15,000 Filing Date: 2021/03/05 | |
| stock 32500 | 2020/03/18 | SELL$15,001 - $50,000 Filing Date: 2021/03/05 | |
| Stocks, QUIDEL CORPORATION | 2021/03/03 | SELL$15,001 -
$50,000 Filing Date: 2021/03/03 | |
| Stocks, QUIDEL CORPORATION, QDEL | 2021/03/03 | SELL$15,001 -
$50,000 Filing Date: 2021/03/03 | |
| Stocks, QUIDEL CORPORATION, QDEL | 2021/03/03 | SELL$15,001 -
$50,000 Filing Date: 2021/03/03 | |
| Stocks, FIVE9, INC. | 2021/02/26 | BUY$1,001 - $15,000 Filing Date: 2021/03/01 | |
| Stocks, FIVE9, INC., FIVN | 2021/02/26 | BUY$1,001 - $15,000 Filing Date: 2021/03/01 | |
| Stocks, CM LIFE SCIENCES, INC. - UNIT
, CMLFU | 2021/02/25 | BUY$15,001 -
$50,000 Filing Date: 2021/03/01 | |
| Stocks, CM LIFE SCIENCES, INC. - UNIT | 2021/02/25 | BUY$15,001 -
$50,000 Filing Date: 2021/03/01 | |
| Stocks, CM LIFE SCIENCES, INC. - UNIT, CMLFU | 2021/02/25 | BUY$15,001 -
$50,000 Filing Date: 2021/03/01 | |
| Stocks, CM LIFE SCIENCES, INC. - UNIT, CMLFU | 2021/02/25 | BUY$15,001 -
$50,000 Filing Date: 2021/03/01 | |
| Stocks, CM LIFE SCIENCES, INC. - UNIT
| 2021/02/25 | BUY$15,001 -
$50,000 Filing Date: 2021/03/01 | |
| Stocks, EVERBRIDGE, INC. , EVBG | 2021/02/23 | BUY$15,001 - $50,000 Filing Date: 2021/03/01 | |
| Stocks, EVERBRIDGE, INC. | 2021/02/23 | BUY$15,001 - $50,000 Filing Date: 2021/03/01 | |
